Size | Waist | Pant Length | Hip | Thigh | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
28 | 29.92 | 76 | 39.37 | 100 | 37.80 | 96 | 24.41 | 62 |
30 | 31.50 | 80 | 39.76 | 101 | 39.37 | 100 | 35.20 | 64 |
32 | 33.07 | 84 | 79.92 | 203 | 40.94 | 104 | 25.98 | 66 |
34 | 34.65 | 88 | 40.94 | 104 | 42.52 | 108 | 26.77 | 68 |
36 | 36.22 | 92 | 41.34 | 105 | 44.09 | 112 | 27.56 | 70 |
38 | 38.58 | 98 | 41.73 | 106 | 45.67 | 116 | 28.35 | 72 |
40 | 40.94 | 104 | 42.13 | 107 | 47.24 | 120 | 29.13 | 74 |
Note: Please choose your size according to our size chart.
►Features:
• Material: 100% cotton