Size | Length | Waist | Hip | Thigh | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
M | 19.29 | 49 | 26.77-30.71 | 68-78 | 41.73 | 106 | 23.62 | 60 |
L | 19.69 | 50 | 28.35-32.28 | 72-82 | 43.31 | 110 | 24.41 | 62 |
XL | 20.08 | 51 | 29.53-33.46 | 75-85 | 44.88 | 114 | 25.20 | 64 |
2XL | 20.47 | 52 | 30.71-34.65 | 78-88 | 46.46 | 118 | 26.38 | 67 |
3XL | 21.26 | 54 | 32.28-37.40 | 82-95 | 48.03 | 122 | 27.17 | 69 |
Note: Please chose your size according to our size chart.
►Features:
• Material: cotton
• Size: M L XL 2XL 3XL