Size | Length | Bust | Shoulder | |||
inch | CM | inch | CM | inch | CM | |
M | 27.56 | 70 | 44.88 | 114 | 18.11 | 46 |
L | 28.35 | 72 | 46.46 | 118 | 18.70 | 47.5 |
XL | 29.13 | 74 | 48.03 | 122 | 19.29 | 49 |
2XL | 29.92 | 76 | 49.61 | 126 | 19.88 | 50.5 |
3XL | 30.71 | 78 | 51.18 | 130 | 20.47 | 52 |
Note: Please chose your size according to our size chart.
►Features:
• Material: Cotton
• Size: M L XL 2XL 3XL