Size | Bust | Length | Shoulder | |||
inch | CM | inch | CM | inch | CM | |
S | 37.01 | 94 | 24.41 | 62 | 14.96 | 38 |
M | 38.58 | 98 | 25.20 | 64 | 15.75 | 40 |
L | 40.94 | 104 | 25.98 | 66 | 16.54 | 42 |
XL | 43.31 | 110 | 26.77 | 68 | 17.32 | 44 |
2XL | 45.67 | 116 | 27.56 | 70 | 18.11 | 46 |
3XL | 47.24 | 120 | 28.35 | 72 | 18.90 | 48 |
4XL | 49.61 | 126 | 28.35 | 72 | 19.69 | 50 |
Note: Please chose your size according to our size chart.
►Features:
• Material: 50-69% WOOL
• Size: S M L XL 2XL 3XL 4XL