Size | Bust | Pant Length | Shoulder | Sleeve | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
S | 38.58 | 98 | 26.38 | 67 | 17.32 | 44 | 7.87 | 20 |
M | 40.94 | 104 | 27.17 | 69 | 18.11 | 46 | 8.27 | 21 |
L | 43.31 | 110 | 27.95 | 71 | 18.90 | 48 | 8.66 | 22 |
XL | 44.88 | 114 | 28.74 | 73 | 19.69 | 50 | 9.06 | 23 |
2XL | 47.24 | 120 | 29.53 | 75 | 20.47 | 52 | 9.45 | 24 |
Note: Please chose your size according to our size chart.
►Features:
• Material: 95% cotton
• Size: S M L XL 2XL