Size | Length | Waist | Thigh | |||
inch | CM | inch | CM | inch | CM | |
S | 38.98 | 99 | 28.35 | 72 | 20.47 | 52 |
M | 39.37 | 100 | 30.31 | 77 | 20.87 | 53 |
L | 40.55 | 103 | 32.28 | 82 | 22.83 | 58 |
XL | 42.52 | 108 | 34.25 | 87 | 23.62 | 60 |
2XL | 43.31 | 110 | 36.22 | 92 | 25.20 | 64 |
3XL | 43.70 | 111 | 38.19 | 97 | 26.77 | 68 |
4XL | 44.49 | 113 | 40.55 | 103 | 27.56 | 70 |
Note: Please choose your size according to our size chart.
►Features:
• Material: 50% Wool