Men's Size Chart | ||||
CN/EUR | US/CA | UK/AU | Feet Length (inch) |
Feet Length (CM) |
39 | 6.5 | 5.5 | 9.57 | 24.3 |
40 | 7.5 | 6.5 | 9.76 | 24.8 |
41 | 8 | 7 | 9.96 | 25.3 |
42 | 8.5 | 7.5 | 10.16 | 25.8 |
43 | 9 | 8 | 10.35 | 26.3 |
44 | 10 | 9 | 10.55 | 26.8 |
45 | 10.5 | 9.5 | 10.75 | 27.3 |
Note: Please chose your size according to our size chart.