1 / 6
-14%
Save $10.00

Retro Casual Overall Shorts

$59.00 14% OFF $69.00
1 sold
color
size
Qty
Size Pants Length Waist Hip Thigh
inch CM inch CM inch CM inch CM
S 19.29  49 30.71  78 34.65  88 20.47  52
M 19.69  50 32.28  82 36.22  92 21.26  54
L 20.08  51 33.86  86 37.80  96 22.05  56
XL 20.47  52 35.43  90 39.37  100 22.83  58
2XL 20.87  53 37.80  96 40.94  104 23.62  60
3XL 21.26  54 39.37  100 42.52  108 24.41  62
Note: Please chose your size according to our size chart.

►Features:
• Material: cotton
• Size: M L XL 2XL

 
Related product