Size | Length | Waist | Thigh | Thigh | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
M | 51.18 | 130 | 37.01 | 94 | 28.35 | 72 | 29.13 | 74 |
L | 51.57 | 131 | 38.58 | 98 | 29.13 | 74 | 33.86 | 86 |
XL | 51.97 | 132 | 40.16 | 102 | 29.92 | 76 | 25.20 | 64 |
2XL | 52.36 | 133 | 41.73 | 106 | 30.71 | 78 | 25.98 | 66 |
3XL | 52.76 | 134 | 43.31 | 110 | 31.50 | 80 | 26.77 | 68 |
Note: Please chose your size according to our size chart.
►Features:
• Material: 85% cotton