Size | Pant Length | Waist | Hip | Thigh | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
M | 37.80 | 96 | 32.28 | 82 | 37.80 | 96 | 20.47 | 52 |
L | 38.58 | 98 | 33.07 | 84 | 38.58 | 98 | 21.26 | 54 |
XL | 39.37 | 100 | 33.86 | 86 | 39.37 | 100 | 22.05 | 56 |
2XL | 40.16 | 102 | 34.65 | 88 | 40.16 | 102 | 22.83 | 58 |
3XL | 40.94 | 104 | 35.43 | 90 | 40.94 | 104 | 23.62 | 60 |
4XL | 41.73 | 106 | 36.22 | 92 | 41.73 | 106 | 24.41 | 62 |
5XL | 42.52 | 108 | 37.01 | 94 | 27.17 | 69 | 25.20 | 64 |
Note: Please chose your size according to our size chart.
►Features:
• Material: cotton
• Size: M L XL 2XL 3XL 4XL 5XL