Size | Waist | Pant Length | Shoulder | |||
inch | CM | inch | CM | inch | CM | |
S | 33.46 | 85 | 37.80 | 96 | 18.90 | 48 |
M | 34.65 | 88 | 38.19 | 97 | 19.29 | 49 |
L | 36.22 | 92 | 38.98 | 99 | 19.69 | 50 |
XL | 37.80 | 96 | 39.76 | 101 | 20.08 | 51 |
2XL | 39.37 | 100 | 40.16 | 102 | 20.47 | 52 |
3XL | 40.94 | 104 | 40.94 | 104 | 20.87 | 53 |
4XL | 43.31 | 110 | 41.34 | 105 | 21.26 | 54 |
Note: Please chose your size according to our size chart.
►Features:
• Material: cotton
• Size: S M L XL 2XL 3XL 4XL