Size | Length | Bust | Shoulder | Sleeve | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
M | 27.95 | 71 | 48.03 | 122 | 20.47 | 52 | 23.23 | 59 |
L | 28.74 | 73 | 49.61 | 126 | 20.87 | 53 | 23.62 | 60 |
XL | 29.53 | 75 | 51.18 | 130 | 21.26 | 54 | 24.02 | 61 |
2XL | 30.31 | 77 | 52.76 | 134 | 21.65 | 55 | 24.41 | 62 |
Note: Please chose your size according to our size chart.
►Features:
• Material: cotton
• Size: M L XL 2XL