Size | Length | Waist | Hip | Thigh | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
S | 39.76 | 101 | 26.77 | 68 | 47.64 | 121 | 29.13 | 74 |
M | 40.16 | 102 | 27.95 | 71 | 48.82 | 124 | 29.72 | 75.5 |
L | 40.55 | 103 | 29.13 | 74 | 50.00 | 127 | 30.31 | 77 |
XL | 40.94 | 104 | 30.31 | 77 | 51.18 | 130 | 30.91 | 78.5 |
2XL | 41.34 | 105 | 31.50 | 80 | 52.36 | 133 | 31.50 | 80 |
Note: Please choose your size according to our size chart.
• Material: 100% Cotton