Size | Waist | Length | Hip | |||
inch | CM | inch | CM | inch | CM | |
S | 29.53 | 75 | 40.16 | 102 | 39.37 | 100 |
M | 31.50 | 80 | 40.55 | 103 | 40.94 | 104 |
L | 33.46 | 85 | 40.94 | 104 | 42.52 | 108 |
XL | 35.43 | 90 | 41.34 | 105 | 44.09 | 112 |
2XL | 37.40 | 95 | 41.73 | 106 | 45.67 | 116 |
3XL | 39.37 | 100 | 41.73 | 106 | 47.24 | 120 |
Note: Please chose your size according to our size chart.
►Features:
• Material: 50%-69% Wool