Men's Size Chart | ||||
CN/EUR | US/CA | UK/AU | Feet Length (inch) |
Feet Length (CM) |
39 | 6.5 | 5.5 | 9.57 | 24.5 |
40 | 7.5 | 6.5 | 9.76 | 25 |
41 | 8 | 7 | 9.96 | 25.5 |
42 | 8.5 | 7.5 | 10.16 | 26 |
43 | 9 | 8 | 10.35 | 26.5 |
44 | 10 | 9 | 10.55 | 27 |
45 | 10.5 | 9.5 | 10.75 | 27.5 |
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.